Option 1: Ideal for 1-12 acres that will be fed and/or fertilized. |
||||
Size |
Species | Fish/Acre | Price/Fish | Price/Acre |
(1-3") |
Bluegill | 1000 | $0.30 | $300.00 |
(lbs) | Fathead Minnows | 20 | $7.50 | $150.00 |
(1-3") | Largemouth Bass | 100 | $0.90 | $90.00 |
(4-6") | Catfish | 200 | $0.35 | $70.00 |
$610.00/acre |
Option 2: Ideal for 1-12 acres that will not be fed and/or fertilized. |
||||
Size |
Species | Fish/Acre | Price/Fish | Price/Acre |
(1-3") |
Bluegill | 500 | $0.30 | $150.00 |
(lbs) | Fathead Minnows | 10 | $7.50 | $75.00 |
(1-3") | Largemouth Bass | 50 | $0.90 | $45.00 |
(4-6") | Catfish | 100 | $0.35 | $35.00 |
$305.00/acre |
Option 3: Ideal for .1-1.0 acres that will be fed and/or fertilized. |
||||
Size |
Species | Fish/Acre | Price/Fish | Price/Acre |
(1-3") |
Hybrid Bluegill | 500 | $0.35 | $175.00 |
(4-6") | Catfish | 500 | $0.35 | $175.00 |
(1-3") | Largemouth Bass | 10 | $0.90 | $9.00 |
$359.00/acre |
Option 4: Ideal for .1-1.0 acres that will not be fed and/or fertilized. |
||||
Size |
Species | Fish/Acre | Price/Fish | Price/Acre |
(1-3") |
Hybrid Bluegill | 250 | $0.35 | $87.50 |
(4-6") | Catfish | 250 | $0.35 | $87.50 |
(1-3") | Largemouth Bass | 5 | $0.90 | $4.50 |
(lbs) | Fathead Minnows | 10 | $7.50 | $75.00 |
$254.50/acre |
Grass Carp: For weed control. |
|||||
Maintenance | Fish/Acre | Price/Fish | Price/Acre | ||
Preventive | 5 | $9.00 | $45.00 | ||
Moderate | 10 | $9.00 | $90.00 | ||
Severe | 20 | $9.00 | $180.00 | ||
Please note: Aeration is always beneficial, but not always necessary. There are thousands of combinations possible to stock your pond! These are only the most common. We can help you customize your stocking rates to personal preferences. If you have an idea of how much money you want to spend we can play with the numbers and make sure the pond is balanced. Let us know how we can help! | |||||
Dan
and Jenny Fagin 315 Salem Church Rd. Milan, TN 38358 |
731-662-7449 phone 731-662-7127 fax greenh2o@usit.net |