Table 2 |
||||
Date * | 8-8-2 ! | 20-20-5 ! | 10-34-0 " | 13-38-0 " |
April 1 | 100 lbs. | 40 lbs. | 7 qts. | 6 qts. |
April 15 | 100 lbs. | 40 lbs. | 7 qts. | 6 qts. |
May 1 | 100 lbs. | 40 lbs. | 7 qts. | 6 qts. |
June 1 | 100 lbs. | 40 lbs. | 7 qts. | 6 qts. |
July 1 | 100 lbs. | 40 lbs. | 7 qts. | 6 qts. |
Aug. 1 | 100 lbs. | 40 lbs. | 7 qts. | 6 qts. |
Sept. 1 | 100 lbs. | 40 lbs. | 7 qts. | 6 qts. |
Oct. 1 | 100 lbs. | 40 lbs. | 7 qts. | 6 qts. |
*Start when
water temperature reaches 60 F. This may be earlier or later than
April 1. Use the 16-18 inch visibility test to determine
fertilizer application dates. Ponds may not need fertilization
monthly. !These are granular fertilizers. "These are liquid fertilizers. |