Table 5 |
||
Situation | Seine Content | Population Condition |
1 | No young Bass, many recently hatched Bluegill, very few intermediate Bluegill. | Temporary balance, Bass either overcrowded or too small to spawn. |
2 | No young Bass, no recent hatch of Bluegill, many intermediate Bluegill | Unbalanced, Bluegill overcrowded, Bass few but larger than 1.5 lbs. each. |
3 | No young Bass, no recent hatch of Bluegill, many intermediate Bluegill, plus many Tadpoles, Minnows or Crayfish. | Unbalanced, Bluegill overcrowded, very few or possibly no large Bass. |
4 | No young Bass, no recent Bluegill hatchlings, few intermediate Bluegill. | Unbalanced, crowding by other species like Shad, Bullheads, Shiners, Carp, Crappie or suckers. |
5 | No young Bass, no recent Bluegill hatchlings, no intermediate Bluegill | Water may be too cold for Bass spawning or the silt load in the water may be too great. |
6 | Young Bass present, many recently hatched Bluegill, few intermediate Bluegill. | Balanced |
7 | Young Bass present, many recently hatched Bluegill, very few or no intermediate Bluegill. | Temporary balance, but Bass overcrowded |
8 | Young Bass present, no recent Bluegill hatch, few intermediate Bluegill. | Over abundance of Bass after spawn. May result when pond was fertilized last year but unfertilized in current year. Sometimes due to overcrowding by other fish species that reached a competitive size in late spring or early summer. |
9 | Young Bass present, no recent hatch of Bluegill, no intermediate Bluegill. | Bluegill absent from the pond or unable to reproduce. Water may be too cold. |
10 | Young Bass present, no recent hatch of Bluegill, many intermediate Bluegill. | Unbalanced. Not overcrowded with Bluegill as badly as in situation 2 |
*For use in ponds during the second and subsequent summers after stocking with Largemouth Bass and Bluegill. Use a 4ft x 10ft minnow seine with 1/8 inch mesh to take samples from several areas around the pond. |